Tracktronics Technologies Electronic Parts Distributor
Tracktronics Technologies
 Albuquerque, NM USA : On-line sales only! ... We are not open to the public.

Active monitoring: Mon - Fri 9AM - 5PM

   

 

 
 

Ceramic Discs Capacitors

Visit our eBay store for more!
 

Sample Picture of Ceramic Disc Capacitors

 
 
If you like to place an order please email us to check availability. Visit our Contact page for more information. We sell through our eBay store or this website and stocks change daily. Do note that there are some countries that we do not ship at this time and will have to decline any orders from those countries. We combine most items for shipping. Some items can not be combined.
 
Stock # Description $ea. USD  
213 .0047uF, 1400V, Z5U, Radial, RMC 1.15
477 .005uF, 1400V, Buffer, Radial, RMC 1.45  
244 .006uF, 1400V Z5U, Radial, RMC 1.15  
204 .008 uF, 1400V, Buffer, Radial, RMC 0.85  
407 Dual .0015uF, 1KV, Radial, CRL 0.62  
493 .02 uF, 600V, Radial, CRL 0.82  
101 .01 uF 50V, #CD50U5-103M, Radial, Xicon 0.04  
373 .01uF, 1KV, Z5U, Radial, RMC 0.65  
402 6.8pF, 3KV, Radial, Aerovox .062  
399 27pF, 1KV, 10%, Radial, RMC 0.54  
369 39pF, 2KV, 10%, Radial, RMC 0.48  
325 39pF, 6KV, Radial, RMC 1.65  
237 56pF, 2KV, 10%, Radial, RMC 0.55  
317 56pF, 3KV, 10%, Radial, RMC 0.65  
287 62pF, 1KV, 10%, N750, Radial, RMC 0.82  
374 68pF, 1KV, 10%,  Radial, SCD 0.45  
445 68pF, 2KV, 5%, Radial, RMC 0.82  
142 82 pF, 2KV, Radial, RMC 0.55  
363 90pF, 3KV, 5%, Radial, RMC 0.85  
401 120pF, 2KV, 20%, Radial, RMC 0.65  
368 120pF, 3KV, 10%, Radial, RMC 0.85  
305 130pF, 1KV, 10%, Radial, RMC 0.32  
371 150pF, 2KV, 5%, Radial, RMC 0.65  
366 150pF, 2KV, 20%, Radial, RMC 0.42  
329 180pF, 3KV, 5%, Radial, RMC 0.85  
358 220pF, 600V, 10%, Radial, Solar 0.70  
375 220pF, 1KV, 20%, Radial, RMC 0.65  
443 220pF, 2KV, 5%, Radial, RMC 0.68  
272 360pF, 2KV, 10%, Radial, RMC 0.65  
360 400pF, 1KV, 10%, Radial, EM 0.42  
370 470pF, 3KV, 20%, Radial, RMC 1.45  
417 500pF, 1KV, 10%, Radial, RMC 0.65  
215 560pF, 1KV, 20%, Radial 0.34  
335 600pF, 1KV, 10%, Radial, RMC 0.65  
359 820pF, 1KV, 10%, Radial, RMC 0.65  
253 820pF, 3KV, 20%, Z5U, Radial, RMC 0.65  
365 1500pF, 1KV, 10%, Radial, CRL 0.42  
362 1500pF, 1KV, 10%, Radial, RMC 0.65  
226 1500pF, 2KV, Z5U, Radial, RMC 0.65  
228 1500pF, 2KV, Axiall, RMC 0.45  
147 1800 pF, 1KV, 10%, Radial, RMC 0.35  
122

2200 pF, 1KV 10%, Radial, EM, Sold out

0.22

 

403 2500pF, 1KV, 10%, Radial, EM 0.62
302 2700 pF, 1KV, tm, Radial, RMC 0.45
367 2700pF, 1KV, 20%, Radial, RMC .062
326 3300pF, 1KV, 20%, Z5U, Radial, RMC 0.82
265 3900pF, 1KV, 20% Z5U, Radial, RMC 0.65
415 3900pF, 3KV, Z5U, Radial, RMC 1.65
364 4000pF, 1KV, 20%, Radial, RMC 0.65
150 5600pF, 1KV, 10%, Radial, RMC 0.65
332 5600pF, 1KV, 20%, Radial, RMC 0.65  
252 6800pF, 1KV, 20%, Z5U, Radial, RMC 0.36  
398 Dual 7000pF / 470pF, 1KV, Radial 0.54  
       
   We will continue to add our stock, so do check back often!    
       
 
 

Home Site Map About Us Contact Us Privacy Policy Careers FAQ

Albuquerque, NM USA

Phone: 505-620-2979

Visit our FaceBook Page  Follow us on Twitter

Maintained by: Tracktronics Technologies

Copyright: Tracktronics Technologies, 1996-2018

 

 

Last Revised: 02/15/12